The Convention Centre Dublin (The CCD)
Dublin, Republic of Ireland

The Convention Centre Dublin (The CCD) is Ireland's world-class venue for international conferences and events.
Located in the heart of Ireland’s vibrant and historic capital city, The CCD is just 15 minutes from Dublin Airport. A convenient city centre location and excellent transport links make it easily accessible from almost anywhere in the world. This iconic landmark offers a unique setting for any event. State-of-the-art facilities coupled with an expert team and an unrivalled service, ensures top-class delivery that surpasses expectations. The CCD has won over 40 industry awards including 'Best Overseas Conference Centre' at the M&IT Awards from 2012 through to 2019, and 'World's Leading Meetings & Conference Centre 2019' at the World Travel Awards.

Ms Adrienne Clarke
Head of Conference Sales
- Telephone: +353 1 856 0000
- Email: sales@theccd.ie
- Website: www.theccd.ie
Delegate Accommodation
Rating | Hotels | Rooms |
---|---|---|
5* / 4* Deluxe | 10 | 1723 |
4* | 57 | 11071 |
3* | 58 | 5462 |
Other | 1751 |
Access
- International Airports: Dublin Airport
- Transfer Time: 15 minutes
- Nat. Airline: Aer Lingus
- Website: www.aerlingus.com
- Intl. Airlines: All major international airlines including Ryanair
- Other: Just minutes from Dublin Port ferry terminal, M1 motorway and close to major rail infrastructure including the Luas tram line
Convention Bureau / Tourist Board
- Contact: Mr Sam Johnston
- Job Title: Manager
- Bureau: Dublin Convention Bureau
- Telephone: +353 1 884 7285
- Email: info@dublinconventionbureau.com
- Website: www.dublinconventionbureau.com
Knowledge Hubs
- Technology
- Science
- Medical Sciences/Healthcare
- Business Management
- Banking/Finance/Insurance
Technical Data
-
Available Space & Capacities
-
Facilities
Available Space & Capacities |
Level | Floor Area M2 | Ceiling Height (Metres) | Theatre | Banquet | Reception | Classroom | Boardroom |
---|---|---|---|---|---|---|---|---|
The Forum | G | 2721 | 7.00 | 3040 | 2000 | 1272 | ||
The Liffey | 1 | 1650 | 7.00 | 1806 | 1200 | 768 | ||
The Liffey A | 1 | 746 | 7.00 | 710 | 450 | 333 | ||
The Liffey B | 1 | 897 | 7.00 | 954 | 600 | 384 | ||
The Auditorium | 3-5 | 1995 | ||||||
Liffey Hall 1 | 1 | 174 | 3.20 | 220 | 140 | 90 | 68 | |
Liffey Hall 2 | 1 | 224 | 3.20 | 280 | 180 | 110 | 74 | |
Wicklow Hall 1 | 2 | 187 | 3.20 | 220 | 160 | 90 | 70 | |
Wicklow Hall 2 | 2 | 425 | 3.20 | 500 | 320 | 230 | 100 | |
Liffey Meeting Room 1 | 1 | 69 | 3.25 | 78 | 50 | 29 | 30 | |
Liffey Meeting Room 2 | 1 | 107 | 3.25 | 141 | 80 | 50 | 40 | |
Liffey Meeting Room 3 | 1 | 79 | 3.25 | 91 | 60 | 36 | 32 | |
Liffey Meeting Room 4 | 1 | 41 | 3.25 | 34 | 30 | 17 | 20 | |
Liffey Meeting Room 5 | 1 | 51 | 3.25 | 50 | 40 | 24 | 20 | |
Ecocem Room | 2 | 99 | 3.25 | 110 | 70 | 45 | 40 | |
Wicklow Meeting Room 1 | 2 | 84 | 3.25 | 102 | 70 | 40 | 40 | |
Wicklow Meeting Room 2 | 2 | 79 | 3.25 | 90 | 60 | 40 | 40 | |
Wicklow Meeting Room 3 | 2 | 71 | 3.25 | 80 | 50 | 30 | 30 | |
Wicklow Meeting Room 4 | 2 | 65 | 3.25 | 70 | 50 | 27 | 30 | |
Wicklow Meeting Room 5 | 2 | 71 | 3.25 | 80 | 50 | 30 | 30 | |
Liffey Boardroom 1 | 1 | 21 | 3.25 | 8 | ||||
Liffey Boardroom 2 | 1 | 31 | 3.25 | 10 | ||||
Liffey Boardroom 3 | 1 | 32 | 3.25 | 10 | ||||
Liffey Boardroom 4 | 1 | 18 | 3.25 | 6 |
For more technical details go to https://www.theccd.ie/view-the-venue/interactive-venue-plan
Facilities
|
In-house Interpretation | In-house Sound System | In-house Catering | In-house Video Production | In-house Production Lighting | Vehicular Access | Digital Signage | Large Screen | Fixed Seating | In-house Voting | Infra Red | Web Streaming | Free Wi-fi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Forum | |||||||||||||
The Liffey | |||||||||||||
The Liffey A | |||||||||||||
The Liffey B | |||||||||||||
The Auditorium | |||||||||||||
Liffey Hall 1 | |||||||||||||
Liffey Hall 2 | |||||||||||||
Wicklow Hall 1 | |||||||||||||
Wicklow Hall 2 | |||||||||||||
Liffey Meeting Room 1 | |||||||||||||
Liffey Meeting Room 2 | |||||||||||||
Liffey Meeting Room 3 | |||||||||||||
Liffey Meeting Room 4 | |||||||||||||
Liffey Meeting Room 5 | |||||||||||||
Ecocem Room | |||||||||||||
Wicklow Meeting Room 1 | |||||||||||||
Wicklow Meeting Room 2 | |||||||||||||
Wicklow Meeting Room 3 | |||||||||||||
Wicklow Meeting Room 4 | |||||||||||||
Wicklow Meeting Room 5 | |||||||||||||
Liffey Boardroom 1 | |||||||||||||
Liffey Boardroom 2 | |||||||||||||
Liffey Boardroom 3 | |||||||||||||
Liffey Boardroom 4 |
For more technical details go to https://www.theccd.ie/view-the-venue/interactive-venue-plan
Recent &
upcoming
business wins
FENS 2019 – 13th European Nutrition Conference Organisation:
International Headache Society Congress Organisation:
Copyright ©2022 All rights reserved. Northstar Travel Media Ltd, The Epworth, 25 City Road, London EC1Y 1AA, United Kingdom