Punta del Este Convention & Exhibition Center
Punta del Este, Uruguay

Located in a unique and natural area a few minutes from the city centre - and designed by the famous architect Carlos Ott - Punta del Este Convention & Exhibition Center offers a maximum capacity of 4,000 delegates, plus an exhibition hall of 5,600 sqm.
With a highly professional team and top level technology, the new convention centre offers everything you need to turn an event into a unique and unforgettable experience.

Mr Alejandro Abulafia
Executive Manager
- Telephone: +598 42 477 477
- Email: aabulafia@centrodeconvenciones.com.uy
- Website: www.centrodeconvenciones.com.uy
Delegate Accommodation
Rating | Hotels | Rooms |
---|---|---|
5* / 4* Deluxe | 5 | 537 |
4* | 14 | 969 |
3* | 34 | 1526 |
Other |
Access
- International Airports: Montevideo (MVD) - Punta del Este (PDP)
- Transfer Time: From MVD: 60 minutes - From PDP: 10 minutes
- Website: www.aeropuertodecarrasco.com.uy
- Intl. Airlines: Iberia, Air Europa, American Airlines, Latam Airlines, Avianca, Aerolíneas Argentinas
- Other: Copa, GOL, Sol, Aeromás, AirClass, Amaszonas, Austral, Avianca, Azul
Convention Bureau / Tourist Board
- Contact: Mrs. Claudia Huelmo
- Job Title: Coordinator
- Bureau: Punta del Este Convention Bureau
- Telephone: +598 94 234 666
- Website: www.puntadelestebureau.com
Knowledge Hubs
- Technology
- Sports & Leisure
- Agriculture
Technical Data
-
Available Space & Capacities
-
Facilities
Available Space & Capacities |
Level | Floor Area M2 | Ceiling Height (Metres) | Theatre | Banquet | Reception | Classroom | Boardroom |
---|---|---|---|---|---|---|---|---|
Main Hall | Gr | 2280 | 8.00 | 2480 | 1950 | 2400 | 1450 | |
Main Hall 1 | Gr | 695 | 8.00 | 815 | 610 | 760 | 500 | |
Main Hall 2 | Gr | 890 | 8.00 | 990 | 750 | 920 | 620 | |
Main Hall 3 | Gr | 350 | 8.00 | 400 | 300 | 380 | 220 | |
Main Hall 4 | Gr | 350 | 8.00 | 400 | 300 | 380 | 220 | |
Main Hall 1/2 | Gr | 1535 | 8.00 | 1720 | 1360 | 1630 | 980 | |
Main Hall 3/4 | Gr | 695 | 8.00 | 815 | 610 | 760 | 500 | |
Jagüel Room | Gr | 224 | 4.00 | 260 | 180 | 260 | 170 | 60 |
Jagüel Room 1 | Gr | 115 | 4.00 | 130 | 90 | 130 | 80 | 40 |
Jagüel Room 2 | Gr | 115 | 4.00 | 130 | 90 | 130 | 80 | 40 |
La Barra Room | Gr | 224 | 4.00 | 260 | 180 | 260 | 170 | 60 |
La Barra Room 1 | Gr | 115 | 4.00 | 130 | 90 | 130 | 80 | 40 |
La Barra Room 2 | Gr | 115 | 4.00 | 130 | 90 | 130 | 80 | 40 |
José Ignacio Room | Gr | 224 | 4.00 | 260 | 180 | 260 | 170 | 60 |
José Ignacio Room 1 | Gr | 115 | 4.00 | 130 | 90 | 130 | 80 | 40 |
José Ignacio Room 2 | Gr | 115 | 4.00 | 130 | 90 | 130 | 80 | 40 |
Manantiales Room | Gr | 224 | 260 | 180 | 260 | 170 | 60 | |
Manantiales Room 1 | Gr | 115 | 4.00 | 130 | 90 | 130 | 80 | 40 |
Manantiales Room 2 | Gr | 115 | 4.00 | 130 | 90 | 130 | 80 | 40 |
Punta Ballena Room | Gr | 42 | 4.00 | 50 | 30 | 50 | 18 | |
Pueblo Garzón Room | Gr | 33 | 4.00 | 34 | 20 | 35 | 16 | |
Exhibitions Pavillion | Gr | 5605 | 15.00 | 6100 | 5900 |
For more technical details go to https://www.centrodeconvenciones.com.uy/complejo/
Facilities
|
In-house Interpretation | In-house Sound System | In-house Catering | In-house Video Production | In-house Production Lighting | Vehicular Access | Digital Signage | Large Screen | Fixed Seating | In-house Voting | Infra Red | Web Streaming | Free Wi-fi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Hall | |||||||||||||
Main Hall 1 | |||||||||||||
Main Hall 2 | |||||||||||||
Main Hall 3 | |||||||||||||
Main Hall 4 | |||||||||||||
Main Hall 1/2 | |||||||||||||
Main Hall 3/4 | |||||||||||||
Jagüel Room | |||||||||||||
Jagüel Room 1 | |||||||||||||
Jagüel Room 2 | |||||||||||||
La Barra Room | |||||||||||||
La Barra Room 1 | |||||||||||||
La Barra Room 2 | |||||||||||||
José Ignacio Room | |||||||||||||
José Ignacio Room 1 | |||||||||||||
José Ignacio Room 2 | |||||||||||||
Manantiales Room | |||||||||||||
Manantiales Room 1 | |||||||||||||
Manantiales Room 2 | |||||||||||||
Punta Ballena Room | |||||||||||||
Pueblo Garzón Room | |||||||||||||
Exhibitions Pavillion |
For more technical details go to https://www.centrodeconvenciones.com.uy/complejo/
Recent &
upcoming
business wins
Congreso Latinoamericano de Cirugía Organisation:
Semana Panamericana de Enfermedades Digestivas - SPED Organisation:
Copyright ©2022 All rights reserved. Northstar Travel Media Ltd, The Epworth, 25 City Road, London EC1Y 1AA, United Kingdom