Gran Via Convention Centre Hall 8
Barcelona, Spain

Fira Gran Via is one of the biggest and most modern exhibition and conference centres in Europe, and also one of the most highly-rated by organisers, exhibitors and visitors from all over the world.
Designed by Pritzker Prize Japanese architect Toyo Ito, it combines a spectacular appearance with respect for the environment and provides an efficient yet creative solution to the needs of exhibitors and visitors alike.
Hall 8 is home to the Convention Centre Gran Via. Equipped with soundproof panels, its ground floor offers 14,000 m2 of flexible space to build up to 40 lecture rooms from 100 to 2,500 seats. The first floor offers 10,500 m2 for exhibition and 30 meeting rooms. The plenary room seats up to 3,600 delegates.

Ruben Dalmau
Guest Events Director
- Telephone: +34 93 233 20 00
- Email: guestevents@firabarcelona.com
- Website: www.firabarcelona-guestevents.com/hall8
Delegate Accommodation
Rating | Hotels | Rooms |
---|---|---|
5* / 4* Deluxe | 75 | 8441 |
4* | 155 | 16926 |
3* | 125 | 8033 |
Other | 4016 |
Access
- International Airports: El Prat International Airport
- Transfer Time: 15 minutes
- Nat. Airline: Iberia
- Website: www.aena.es/en/barcelona-airport/index.html
- Intl. Airlines: 81
Convention Bureau / Tourist Board
- Contact: Ms Mònica García
- Job Title: Association Meetings Manager
- Bureau: Barcelona Convention Bureau
- Telephone: +34 (93) 368 97 24
- Email: monica.garcia@barcelonaturisme.com
- Website: www.barcelonaturisme.com
Knowledge Hubs
- Transport & Communication
- Technology
- Medical Sciences/Healthcare
Technical Data
-
Available Space & Capacities
-
Facilities
Available Space & Capacities |
Level | Floor Area M2 | Ceiling Height (Metres) | Theatre | Banquet | Reception | Classroom | Boardroom |
---|---|---|---|---|---|---|---|---|
120 m2 X 12 | 0 | 120 | 6.70 | 100 | 60 | 50 | 48 | |
180 m2 X 12 | 0 | 180 | 6.70 | 160 | 80 | 112 | 60 | |
240m2 X 12 | 0 | 240 | 6.70 | 210 | 120 | 120 | 70 | |
360m2 X 4 | 0 | 360 | 6.70 | 360 | 150 | 198 | 84 | |
420m2 X 4 | 0 | 420 | 6.70 | 450 | 220 | 260 | 98 | |
CC8 Typology A X 14 | 1 | 32 | 16 | |||||
CC8 Typology B X 4 | 1 | 21 | 12 | |||||
CC8 Typology C X 4 | 1 | 80 | 69 | 30 | 28 | |||
CC8 Typology D X 2 | 1 | 64 | 59 | 40 | 32 |
For more technical details go to http://www.firabarcelona-guestevents.com/hall8/
Facilities
|
In-house Interpretation | In-house Sound System | In-house Catering | In-house Video Production | In-house Production Lighting | Vehicular Access | Digital Signage | Large Screen | Fixed Seating | In-house Voting | Infra Red | Web Streaming | Free Wi-fi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 m2 X 12 | |||||||||||||
180 m2 X 12 | |||||||||||||
240m2 X 12 | |||||||||||||
360m2 X 4 | |||||||||||||
420m2 X 4 | |||||||||||||
CC8 Typology A X 14 | |||||||||||||
CC8 Typology B X 4 | |||||||||||||
CC8 Typology C X 4 | |||||||||||||
CC8 Typology D X 2 |
For more technical details go to http://www.firabarcelona-guestevents.com/hall8/
Recent &
upcoming
business wins
European Congress of Cardiology 2017 Organisation: European Society of Cardiology
IBTM World 2019 Organisation: Reed Exhibitions