CCIB - Barcelona International Convention Centre
Barcelona, Spain

Opened in November 2004, the CCIB is unique in Europe due to its modern facilities, capacity, architectural design, technical resources, location in the city, surrounding hotels and public transport network.
The CCIB has two connected buildings: the Convention Centre, with a capacity for 15,000 people; and the Forum Auditorium, seating 3,084. Among its key features: 11,340 sqm of exhibition space; a great Banquet Hall and 37 meeting rooms ranging from 34 to 2,584 sqm, all column-free and with natural daylight, equipped with cutting-edge technology; in-house services to cover all the requirements of an event; and a certificated management system for environmental and social responsibility issues.

Ms Carolina García Serra
Sales & Marketing Director
- Telephone: +34 93 230 10 00
- Email: marketing.ccib@ccib.es
- Website: www.ccib.es
Delegate Accommodation
Rating | Hotels | Rooms |
---|---|---|
5* / 4* Deluxe | ||
4* | 23 | 4500 |
3* | 2 | 283 |
Other | 429 |
Access
- International Airports: Barcelona El Prat International Airport
- Transfer Time: 20 minutes
- Nat. Airline: Iberia Airlines
- Website: www.aena.es/en/barcelona-airport/index.html
- Intl. Airlines: http://www.aena.es/en/airlines/list-airlines.html
Convention Bureau / Tourist Board
- Contact: Ms Mònica García
- Job Title: Association Meetings Manager
- Bureau: Barcelona Convention Bureau
- Telephone: +34 93 368 97 24
- Email: monica.garcia@barcelonaturisme.cat
- Website: www.barcelonaturisme.com
Knowledge Hubs
- Technology
- Retail
- Medical Sciences/Healthcare
- Education
- Banking/Finance/Insurance
Technical Data
-
Available Space & Capacities
-
Facilities
Available Space & Capacities |
Level | Floor Area M2 | Ceiling Height (Metres) | Theatre | Banquet | Reception | Classroom | Boardroom |
---|---|---|---|---|---|---|---|---|
Entrance Hall | 0 | 3760 | 3.00 | 1380 | 2500 | |||
Exhibition Hall (Area 1-8) | P0 | 11340 | 10000 | 7360 | 9220 | 7016 | ||
Exhibition Hall (Area 1) | P0 | 3476 | 12.00 | 3738 | 2060 | 3000 | 1896 | |
Exhibition Hall (Area 2) | P0 | 1130 | 12.00 | 1008 | 530 | 800 | 484 | |
Exhibition Hall (Area 3) | P0 | 2175 | 12.00 | 2256 | 1290 | 2000 | 1012 | |
Exhibition Hall (Area 4) | P0 | 1130 | 6.00 | 988 | 530 | 760 | 484 | |
Exhibition Hall (Area 5) | P0 | 1133 | 6.00 | 600 | 630 | 980 | 492 | |
Exhibition Hall (Area 6) | P0 | 568 | 6.00 | 469 | 250 | 350 | 224 | |
Exhibition Hall (Area 7) | P0 | 1133 | 6.00 | 1038 | 610 | 980 | 484 | |
Exhibition Hall (Area 8) | P0 | 568 | 6.00 | 469 | 250 | 350 | 224 | |
VIP Room | M1 | 320 | 3.00 | 209 | 170 | 250 | 104 | |
Meeting Room 111 | P1 | 420 | 6.00 | 304 | 280 | 400 | 180 | |
Meeting Room 112 | P1 | 844 | 6.00 | 700 | 550 | 700 | 370 | |
Meeting Room 113 | P1 | 430 | 6.00 | 367 | 280 | 400 | 180 | |
Meeting Rooms 114 | P1 | 420 | 6.00 | 367 | 260 | 400 | 180 | |
Meeting Room 115 | P1 | 420 | 6.00 | 367 | 260 | 400 | 180 | |
Meeting Room 116 | P1 | 420 | 6.00 | 367 | 260 | 400 | 180 | |
Meeting Room 117 | P1 | 878 | 6.00 | 781 | 550 | 700 | 364 | |
16 Meeting Rooms (118-134) | P1 | 95 | 4.00 | 85 | 60 | 80 | 40 | 28 |
5 Meeting Rooms (M211- M215) | M2 | 58 | 3.00 | 27 | 30 | 40 | 16 | 20 |
6 Meeting Rooms (M216-M221) | M2 | 34 | 3.00 | 11 | 20 | 30 | 8 | 16 |
Banquet Hall | P2 | 1665 | 5.00 | 1200 | 1180 | 1300 | 762 | |
Meeting Room 211 | P2 | 863 | 6.00 | 700 | 550 | 700 | 372 | |
Meeting Room 212 | P2 | 420 | 6.00 | 304 | 280 | 400 | 180 | |
Underground Walkway | S0 | 1673 | 3.00 | 1200 | ||||
Auditorium | S0 | 2573 | 3140 |
For more technical details go to http://ccib.venuetour.net/#p=acces-a
Facilities
|
In-house Interpretation | In-house Sound System | In-house Catering | In-house Video Production | In-house Production Lighting | Vehicular Access | Digital Signage | Large Screen | Fixed Seating | In-house Voting | Infra Red | Web Streaming | Free Wi-fi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance Hall | |||||||||||||
Exhibition Hall (Area 1-8) | |||||||||||||
Exhibition Hall (Area 1) | |||||||||||||
Exhibition Hall (Area 2) | |||||||||||||
Exhibition Hall (Area 3) | |||||||||||||
Exhibition Hall (Area 4) | |||||||||||||
Exhibition Hall (Area 5) | |||||||||||||
Exhibition Hall (Area 6) | |||||||||||||
Exhibition Hall (Area 7) | |||||||||||||
Exhibition Hall (Area 8) | |||||||||||||
VIP Room | |||||||||||||
Meeting Room 111 | |||||||||||||
Meeting Room 112 | |||||||||||||
Meeting Room 113 | |||||||||||||
Meeting Rooms 114 | |||||||||||||
Meeting Room 115 | |||||||||||||
Meeting Room 116 | |||||||||||||
Meeting Room 117 | |||||||||||||
16 Meeting Rooms (118-134) | |||||||||||||
5 Meeting Rooms (M211- M215) | |||||||||||||
6 Meeting Rooms (M216-M221) | |||||||||||||
Banquet Hall | |||||||||||||
Meeting Room 211 | |||||||||||||
Meeting Room 212 | |||||||||||||
Underground Walkway | |||||||||||||
Auditorium |
For more technical details go to http://ccib.venuetour.net/#p=acces-a
Recent &
upcoming
business wins
EBCC 12th European Breast Cancer Conference Organisation:
Accelerate 2020 Organisation: