Cape Town International Convention Centre
Cape Town, South Africa

The CTICC is the leading venue for conferences, exhibitions and events on the African continent, located in the heart of Cape Town, South Africa.
The purpose-built events complex consists of CTICC 1 and CTICC 2, which are connected by a sky bridge and boasts a floor space of 140 855m². Whether you are planning a large international congress or a small half-day conference, our expansive conference facilities offer unrivalled flexibility. We offer over 18 years’ experience in service excellence driven by a dedicated team of professionals.

Mr Robert Hatton Jones
GM: Commercial
- Telephone: +27 21 410 5000
- Email: roberth@cticc.co.za
- Website: www.cticc.co.za
Delegate Accommodation
Rating | Hotels | Rooms |
---|---|---|
5* / 4* Deluxe | 26 | 4032 |
4* | 49 | 5252 |
3* | 20 | 2409 |
Other | 1200 |
Access
- International Airports: Cape Town International Airport
- Transfer Time: 20 minutes
- Nat. Airline: South African Airways
- Website: www.flysaa.com
Convention Bureau / Tourist Board
- Contact: Mrs Corne Koch
- Job Title: Head Convention Bureau
- Bureau: Cape Town and Western Cape Convention Bureau
- Telephone: +27 21 487 8600
- Email: corne@wesgro.co.za
- Website: www.wesgro.co.za
Knowledge Hubs
- Mining
- Medical Sciences/Healthcare
- Agriculture
Technical Data
-
Available Space & Capacities
-
Facilities
Available Space & Capacities |
Level | Floor Area M2 | Ceiling Height (Metres) | Theatre | Banquet | Reception | Classroom | Boardroom |
---|---|---|---|---|---|---|---|---|
CTICC 1- Auditorium I | 1 | 1170 | 16.00 | 310 | ||||
CTICC 1- Auditorium II | 1 | 490 | 8.00 | 148 | ||||
CTICC 1- Full Ballroom | 1 | 1876 | 8.00 | 672 | 476 | 450 | 84 | |
CTICC 1- Hall 1A | 0 | 1032 | 18.00 | 342 | 224 | 80 | 228 | |
CTICC 1- Hall 1B | 0 | 997 | 18.00 | 323 | 224 | 228 | ||
CTICC 1- Hall 2 | 0 | 2118 | 18.00 | 760 | 512 | 550 | ||
CTICC 1- Hall 3 | 0 | 2258 | 18.00 | 858 | 544 | 600 | ||
CTICC 1- Hall 4A | 0 | 2982 | 18.00 | 1069 | 788 | 796 | ||
CTICC 1- Hall 4B | 0 | 1267 | 9.00 | |||||
CTICC 1- Meeting Rm 1.60 | 1 | 375 | 4.00 | 104 | 88 | 88 | 32 | |
CTICC 1- Meeting Rm 2.40 | 2 | 375 | 4.00 | 104 | 88 | 88 | 32 | |
CTICC 1- Meeting Rm 2.60 | 2 | 375 | 4.00 | 104 | 88 | 88 | 32 | |
CTICC 1- Roof Terrace Room | 2 | 370 | 4.20 | 124 | 96 | 80 | 30 | |
CTICC 2- Exhibition Hall 5 | 0 | 1569 | 9.00 | 465 | 312 | 336 | ||
CTICC 2- Exhibition Hall 6 | 0 | 1782 | 9.00 | 620 | 384 | 456 | ||
CTICC 2- Exhibition Hall 7 | 0 | 1586 | 9.00 | 465 | 312 | 336 | ||
CTICC 2- Meeting Room - Pincushion | 1 | 147 | 2.80 | 10 | ||||
CTICC 2- Meeting Room - Aloe | 1 | 40 | 2.80 | 16 | 7 | 8 | ||
CTICC 2- Meeting Room - Arum | 1 | 41 | 2.70 | 16 | 8 | 8 | ||
CTICC 2- Meeting Room - Disa | 1 | 45 | 2.70 | 19 | 9 | 8 | ||
CTICC 2- Meeting Pod Rooms - Nerina + Protea | 1 | 366 | 4.90 | 120 | 64 | 78 | 28 | |
CTICC 2- Exhibition Hall 8 | 2 | 1468 | 10.00 | 448 | 312 | 336 | ||
CTICC 2- Exhibition Hall 9 | 2 | 1944 | 10.00 | 672 | 468 | 480 | ||
CTICC 2- Exhibition Hall 10 | 2 | 1489 | 10.00 | 448 | 312 | 336 |
For more technical details go to http://www.cticc.co.za/floor-plans
Facilities
|
In-house Interpretation | In-house Sound System | In-house Catering | In-house Video Production | In-house Production Lighting | Vehicular Access | Digital Signage | Large Screen | Fixed Seating | In-house Voting | Infra Red | Web Streaming | Free Wi-fi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTICC 1- Auditorium I | |||||||||||||
CTICC 1- Auditorium II | |||||||||||||
CTICC 1- Full Ballroom | |||||||||||||
CTICC 1- Hall 1A | |||||||||||||
CTICC 1- Hall 1B | |||||||||||||
CTICC 1- Hall 2 | |||||||||||||
CTICC 1- Hall 3 | |||||||||||||
CTICC 1- Hall 4A | |||||||||||||
CTICC 1- Hall 4B | |||||||||||||
CTICC 1- Meeting Rm 1.60 | |||||||||||||
CTICC 1- Meeting Rm 2.40 | |||||||||||||
CTICC 1- Meeting Rm 2.60 | |||||||||||||
CTICC 1- Roof Terrace Room | |||||||||||||
CTICC 2- Exhibition Hall 5 | |||||||||||||
CTICC 2- Exhibition Hall 6 | |||||||||||||
CTICC 2- Exhibition Hall 7 | |||||||||||||
CTICC 2- Meeting Room - Pincushion | |||||||||||||
CTICC 2- Meeting Room - Aloe | |||||||||||||
CTICC 2- Meeting Room - Arum | |||||||||||||
CTICC 2- Meeting Room - Disa | |||||||||||||
CTICC 2- Meeting Pod Rooms - Nerina + Protea | |||||||||||||
CTICC 2- Exhibition Hall 8 | |||||||||||||
CTICC 2- Exhibition Hall 9 | |||||||||||||
CTICC 2- Exhibition Hall 10 |
For more technical details go to http://www.cticc.co.za/floor-plans
Recent &
upcoming
business wins
General Assembly of the International Astronomical Union (IAU) 2024 Organisation:
International Congress of Human Genetics 2021 – ICHG Organisation:
Copyright ©2022 All rights reserved. Northstar Travel Media Ltd, The Epworth, 25 City Road, London EC1Y 1AA, United Kingdom