Bordeaux Events
Bordeaux, France

Bordeaux Events offers five complementary venues: Bordeaux Exhibition Centre, Palais 2 l'Atlantique, Bordeaux Congress Centre, Cité Mondiale Convention Centre and Hangar 14.
Palais 2 l'Atlantique, a new ultra-modern convention and exhibition hall of Bordeaux Exhibition Centre opened in May 2019. With total surface area of 15,500 m², it includes a 1,000 m² reception area, 12 meeting rooms and a main hall of 7,140 m² which can be transformed into exhibition or catering spaces or into a conference hall with 1,500 to 6,000 seats, with a system of partitions and mobile tiered seating.

Karine Santamaria
Director
- Telephone: + 33(0)5 56 11 99 11
- Email: accueillir@bordeaux-expo.com
- Website: en.bordeaux-events.com/
Delegate Accommodation
Rating | Hotels | Rooms |
---|---|---|
5* / 4* Deluxe | 3 | 135 |
4* | 16 | 1488 |
3* | 22 | 1503 |
Other |
Access
- International Airports: Bordeaux Merignac Airport
- Transfer Time: 20 minutes
- Nat. Airline: Air France
- Website: www.bordeaux.aeroport.fr/en
- Intl. Airlines: British Airways, Iberia, KLM, Lufthansa, Tap Portugal, Ryanair etc.
- Other: Train : 2h04 from Paris Montparnasse; 18 daily LGV connections. Tram : direct access, from 10 minutes to 31 minutes from Bordeaux Train Station.
Convention Bureau / Tourist Board
- Contact: Amélie Déchénais
- Job Title: Convention Bureau Manager
- Bureau: Bordeaux Convention Bureau
- Telephone: +33(0)5 56 52 53 11 - +33(0)6 07 25 29 93
- Email: a.dechenais@bordeaux-tourisme.com
- Website: www.congres.bordeaux-tourisme.com
Knowledge Hubs
- Transport & Communication
- Technology
- Oil/Gas/Electricity/Energy
- Medical Sciences/Healthcare
- Agriculture
Technical Data
-
Available Space & Capacities
-
Facilities
Available Space & Capacities |
Level | Floor Area M2 | Ceiling Height (Metres) | Theatre | Banquet | Reception | Classroom | Boardroom |
---|---|---|---|---|---|---|---|---|
BORDEAUX EXHIBITION CENTRE | ||||||||
Hall 1 | 0 | 50400 | 9.00 | |||||
Hall 3 | 0 | 12000 | 9.00 | 6000 | ||||
Hall 3 - Room 300 (301+302+303) | 0 | 485 | 4.00 | 408 | ||||
Hall 4 | 0 | 7500 | 7.00 | |||||
Palais 2 l’Atlantique | 0 | 15500 | 9.00 | 6000 | ||||
Rooms Palais 2 l’Atlantique | 1 | 2000 | 400 | |||||
BORDEAUX CONGRESS CENTRE | ||||||||
Amphi A | 0 | 1155 | 1293 | |||||
Amphi B | 0 | 384 | 353 | |||||
Amphi C | 0 | 252 | 196 | |||||
Multipurpose Area | 0 | 3025 | 7.00 | 2500 | 2500 | 2500 | ||
D1+D2 | 1 | 93 | 3.00 | 76 | 60 | 42 | 36 | |
E1+E2 | 1 | 145 | 3.00 | 136 | 100 | 80 | 56 | |
F1+F2 | 1 | 146 | 3.00 | 127 | 100 | 78 | 56 | |
G1+G2 | 1 | 78 | 3.00 | 62 | 50 | 30 | 32 | |
H1+H2 | 1 | 100 | 3.00 | 86 | 70 | 54 | 36 | |
CITE MONDIALE CONVENTION CENTRE | ||||||||
Amphi Brisbane | -1 | 301 | 2.00 | 300 | ||||
Room Brasilia 1+2+3 | -1 | 238 | 2.00 | 184 | 94 | 66 | ||
Room BEIJING | -1 | 53 | 2.00 | 40 | 12 | 18 | ||
Bamako | -1 | 1270 | 4.00 | 800 | ||||
HANGAR 14 | ||||||||
First Floor | 1 | 2400 | 3.80 | 1300 | 1500 | |||
Ground Floor | 0 | 3000 | 4.30 | 2000 | 2500 |
For more technical details go to http://en.bordeaux-events.com/
Facilities
|
In-house Interpretation | In-house Sound System | In-house Catering | In-house Video Production | In-house Production Lighting | Vehicular Access | Digital Signage | Large Screen | Fixed Seating | In-house Voting | Infra Red | Web Streaming | Free Wi-fi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORDEAUX EXHIBITION CENTRE | |||||||||||||
Hall 1 | |||||||||||||
Hall 3 | |||||||||||||
Hall 3 - Room 300 (301+302+303) | |||||||||||||
Hall 4 | |||||||||||||
Palais 2 l’Atlantique | |||||||||||||
Rooms Palais 2 l’Atlantique | |||||||||||||
BORDEAUX CONGRESS CENTRE | |||||||||||||
Amphi A | |||||||||||||
Amphi B | |||||||||||||
Amphi C | |||||||||||||
Multipurpose Area | |||||||||||||
D1+D2 | |||||||||||||
E1+E2 | |||||||||||||
F1+F2 | |||||||||||||
G1+G2 | |||||||||||||
H1+H2 | |||||||||||||
CITE MONDIALE CONVENTION CENTRE | |||||||||||||
Amphi Brisbane | |||||||||||||
Room Brasilia 1+2+3 | |||||||||||||
Room BEIJING | |||||||||||||
Bamako | |||||||||||||
HANGAR 14 | |||||||||||||
First Floor | |||||||||||||
Ground Floor |
For more technical details go to http://en.bordeaux-events.com/
Copyright ©2022 All rights reserved. Northstar Travel Media Ltd, The Epworth, 25 City Road, London EC1Y 1AA, United Kingdom