Barbican
London, England

Barbican is Europe’s largest purpose-built conference and arts venue.
Situated in the heart of the City of London among famous landmarks like St Paul’s Cathedral, the centre offers a wealth of space for conferences, exhibitions, banquets and corporate entertainment for between 10-2,000 people. With its flexible spaces, the Barbican has a programme of 2,500 events per year, enjoying state-of-the-art technical facilities, renowned catering and a wealth of event support. The Business Events team brings together the Barbican’s expertise to create a unique offering and an environment where people really do perform at their best!
Ms Jackie Boughton
Head of Business Events
- Telephone: +44 (0) 207 382 7043
- Email: businessevents@barbican.org.uk
- Website: www.barbican.org.uk/hire/venue-hire
Delegate Accommodation
Rating | Hotels | Rooms |
---|---|---|
5* / 4* Deluxe | 15 | 1540 |
4* | 25 | 2021 |
3* | 16 | 1925 |
Other | 4730 |
Access
- International Airports: Heathrow Airport
- Transfer Time: 45 minutes
- Nat. Airline: British Airways
- Website: www.britishairways.com
- Other: Heathrow, Stansted and Gatwick Airports are within easy reach of the Barbican - 45 minutes. City Airport is 30 minutes by taxi.
Convention Bureau / Tourist Board
- Contact: Ms Fiona Plumpton
- Job Title: Head of Convention Bureau Services
- Bureau: London & Partners - Official London Convention Bureau
- Telephone: +44 (0) 207 234 5833
- Email: conventionbureau@londonandpartners.com
- Website: www.conventionbureau.london/
Knowledge Hubs
- Technology
- Banking/Finance/Insurance
- Arts/Literature
Technical Data
-
Available Space & Capacities
-
Facilities
Available Space & Capacities |
Level | Floor Area M2 | Ceiling Height (Metres) | Theatre | Banquet | Reception | Classroom | Boardroom |
---|---|---|---|---|---|---|---|---|
Cinema 1 | -2 | 280 | ||||||
Barbican Hall | -1 | 1943 | ||||||
Barbican Theatre | -1 | 1156 | ||||||
Exhibition Hall 2 | 0 | 1281 | 2.00 | |||||
Frobisher Auditorium 1 | 4 | 246 | ||||||
Frobisher Auditorium 2 | 4 | 153 | ||||||
Frobisher Room - Single | 4 | 72 | 4.00 | 50 | 24 | 20 | ||
Frobisher Rooms - 2 Suites | 4 | 144 | 4.00 | 110 | 60 | 32 | ||
Frobisher Rooms - 3 Suites | 4 | 216 | 4.00 | 170 | 96 | |||
Frobisher Boardroom | 4 | 68 | 4.00 | 20 | ||||
Conservatory | 3 | 94 | 15.00 | 72 | 150 | |||
Conservatory Terrace | 4 | 326 | 5.00 | 168 | 200 | |||
Garden Room | 3 | 316 | 3.00 | 220 | 300 | |||
Cinema 2 | 0 | 150 | ||||||
Cinema 3 | 0 | 150 |
For more technical details go to http://www.barbican.org.uk/conferences
Facilities
|
In-house Interpretation | In-house Sound System | In-house Catering | In-house Video Production | In-house Production Lighting | Vehicular Access | Digital Signage | Large Screen | Fixed Seating | In-house Voting | Infra Red | Web Streaming | Free Wi-fi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cinema 1 | |||||||||||||
Barbican Hall | |||||||||||||
Barbican Theatre | |||||||||||||
Exhibition Hall 2 | |||||||||||||
Frobisher Auditorium 1 | |||||||||||||
Frobisher Auditorium 2 | |||||||||||||
Frobisher Room - Single | |||||||||||||
Frobisher Rooms - 2 Suites | |||||||||||||
Frobisher Rooms - 3 Suites | |||||||||||||
Frobisher Boardroom | |||||||||||||
Conservatory | |||||||||||||
Conservatory Terrace | |||||||||||||
Garden Room | |||||||||||||
Cinema 2 | |||||||||||||
Cinema 3 |
For more technical details go to http://www.barbican.org.uk/conferences
Recent &
upcoming
business wins
National Housing Federation/National Housing Summit Organisation:
The Internet Advertising Bureau Conference Organisation: The Internet Advertising Bureau Conference
Copyright ©2019 Northstar Travel Media, LLC. All rights reserved. 100 Lighting Way Secaucus, NJ 07094-3626 USA | Telephone: (201) 902-2000