Austria Center Vienna
Vienna, Austria

The Austria Center Vienna offers 19 halls, 180 meeting rooms and more than 26,000m² of exhibition and networking space with a capacity for 22,800 people on 5 levels.
This wide range of halls, rooms and outdoor spaces at the Austria Center Vienna is unrivalled in Europe, and that versatility of rooms means event concepts can be tailored to both conventional and innovative meeting formats. The Austria Center Vienna ensures outstanding knowledge transfer as well as personal and digital networking in a relaxed atmosphere: 100 Mbit Wi-Fi is provided free for each event. The internationally awarded digital infrastructure is also perfect for hybrid congresses and events. By combining the best of both worlds in our virtual studio and Hybrid Circle format everyone can have their say – instead of watching from the sidelines.
Delegate Accommodation
Rating | Hotels | Rooms |
---|---|---|
5* / 4* Deluxe | 2 | 535 |
4* | 2 | 388 |
3* | ||
Other |
Access
- International Airports: Vienna Airport
- Transfer Time: 30 minutes
- Nat. Airline: Austrian Airlines
- Website: www.viennaairport.com
- Intl. Airlines: 118
Convention Bureau / Tourist Board
- Contact: Christian Woronka
- Job Title: Director
- Bureau: Vienna Convention Bureau
- Telephone: 0043-1-211 14-555
- Email: convention@vienna.info
- Website: www.vienna.convention.at
Knowledge Hubs
- Technology
- Medical Sciences/Healthcare
- Ecology & Environment
Technical Data
-
Available Space & Capacities
-
Facilities
Available Space & Capacities |
Level | Floor Area M2 | Ceiling Height (Metres) | Theatre | Banquet | Reception | Classroom | Boardroom |
---|---|---|---|---|---|---|---|---|
Entrance Hall | 0 | 2265 | 7.50 | |||||
Hall ABC | 2 | 4312 | 15.00 | 4320 | 2320 | 4320 | 1890 | |
Hall A | 2 | 2890 | 15.00 | 3000 | 1200 | 3000 | 1290 | |
Halls B,C | 2 | 711 | 8.00 | 660 | 660 | 300 | ||
Hall D | -2 | 1355 | 5.00 | 1400 | 600 | 1400 | 700 | |
Halls E,F | 0 | 1107 | 6.00 | 1100 | 460 | 1100 | 528 | |
Halls E1/ E2 | 0 | 545 | 500 | 230 | 264 | |||
Halls F1/ F2 | 0 | 545 | 6.30 | 500 | 264 | |||
Halls G,K | -2 | 502 | 5.00 | 440 | 260 | 440 | 214 | |
Halls G1 /G2 | -2 | 251 | 4.80 | 220 | 130 | 107 | ||
Halls K1/ K2 | -2 | 251 | 4.80 | 220 | 130 | 107 | ||
Hall L1-3 | 1 | 565 | 3.20 | 460 | 229 | |||
Hall L1-2 | 1 | 359 | 3.20 | 277 | 132 | |||
Hall L2-3 | 1 | 404 | 3.20 | 328 | 167 | |||
Hall L1 | 1 | 161 | 3.20 | 135 | 63 | |||
Hall L2 | 1 | 198 | 3.20 | 142 | 69 | |||
Hall L3 | 1 | 206 | 3.20 | 185 | 97 | |||
Halls M, N | 1 | 355 | 3.00 | 375 | 140 | 375 | 157 | |
Hall M1 | 1 | 165 | 3.20 | 161 | 60 | |||
Hall M2 | 1 | 185 | 3.20 | 180 | 64 | |||
Hall N1 | 185 | 180 | 64 | |||||
Hall N2 | 1 | 165 | 3.20 | 60 | 161 | |||
Exhibition hall X1 | -2 | 2870 | 4.50 | 1050 | 1050 | 1050 | 1050 | 1050 |
Exhibition hall X2 | -2 | 3915 | 4.50 | 2000 | 2000 | 2000 | 2000 | 2000 |
Exhibition hall X3 | -2 | 3110 | 6.00 | 2000 | 2000 | 2000 | 2000 | 2000 |
Exhibition hall X4 | -2 | 2640 | 7.00 | 2000 | 2000 | 2000 | 2000 | 2000 |
danubeSAIL hall X5 | 0 | 4200 | 10.00 | 2000 | 2000 | 2000 | 2000 | 2000 |
180 meeting rooms (20-200m²) | ||||||||
Rooftop Terrace | 3 | 620 | ||||||
Rooftop Foyer | 3 | 580 |
For more technical details go to https://www.acv.at/en/organize/service/technical-equipment/
Facilities
|
In-house Interpretation | In-house Sound System | In-house Catering | In-house Video Production | In-house Production Lighting | Vehicular Access | Digital Signage | Large Screen | Fixed Seating | In-house Voting | Infra Red | Web Streaming | Free Wi-fi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance Hall | |||||||||||||
Hall ABC | |||||||||||||
Hall A | |||||||||||||
Halls B,C | |||||||||||||
Hall D | |||||||||||||
Halls E,F | |||||||||||||
Halls E1/ E2 | |||||||||||||
Halls F1/ F2 | |||||||||||||
Halls G,K | |||||||||||||
Halls G1 /G2 | |||||||||||||
Halls K1/ K2 | |||||||||||||
Hall L1-3 | |||||||||||||
Hall L1-2 | |||||||||||||
Hall L2-3 | |||||||||||||
Hall L1 | |||||||||||||
Hall L2 | |||||||||||||
Hall L3 | |||||||||||||
Halls M, N | |||||||||||||
Hall M1 | |||||||||||||
Hall M2 | |||||||||||||
Hall N1 | |||||||||||||
Hall N2 | |||||||||||||
Exhibition hall X1 | |||||||||||||
Exhibition hall X2 | |||||||||||||
Exhibition hall X3 | |||||||||||||
Exhibition hall X4 | |||||||||||||
danubeSAIL hall X5 | |||||||||||||
180 meeting rooms (20-200m²) | |||||||||||||
Rooftop Terrace | |||||||||||||
Rooftop Foyer |
For more technical details go to https://www.acv.at/en/organize/service/technical-equipment/
Recent &
upcoming
business wins
Congress of the European Academy of Neurology Organisation: European Academy of Neurology
EGU General Assembly 2022 Organisation: EGU - European Geoscience Union e.V.
Copyright ©2022 All rights reserved. Northstar Travel Media Ltd, The Epworth, 25 City Road, London EC1Y 1AA, United Kingdom